Finnish Registry for Kidney Diseases
Sandbox directory
The data is available in the following Sandbox directory:
/finngen/library-red/finngen_R[RELEASE]/kidney_disease_register_1.0
Please refer to the readme file in the sandbox directory for full details of the available data.
Note, this data also available in Atlas and OMOP common data model.
Description
The Finnish Registry for Kidney Diseases has comprehensive coverage of dialysis and kidney transplantation patients in Finland. FinnGen data consists of FinnGen participants with dialysis from kidney transplants in Finland since 1964.
Variables
Diagnoses behind kidney diseases (finngen_R12_kidney_disease_register):
FINNGENID | Study id |
EVENT_AGE | Age at the time of the event (some kidney disease) |
KIDNEYREG_T1DM | Type 1 diabetes with a causal role to some kidney disease. E10 |
KIDNEYREG_T2DM | Type 2 diabetes with a causal role to some kidney disease. E11 |
KIDNEYREG_POLYCYS | Polycystic kidney disease. Q61[1-3] |
KIDNEYREG_GLOMNEPH | Glomerulonephritis. NO[0|1|3] |
KIDNEYREG_NEPHROSCLER | Nephrosclerosis. 112|113|1701|N280 |
KIDNEYREG TUBULOINT | Tubulointerstitial nephritis. N1[0-2] |
KIDNEYREG_AMYLOIDOSIS | Amyloidosis. E85 |
KIDNEYREG_ACTIVE | Active kidney disease therapy = All patients in the kidney disease register data. |
Kidney disease register, Incidence (finngen_R12_kidney_disease_register_incidence):
FINNGENID | Study id |
EVENT_AGE | Age at the time of event (Start of active treatment) |
APPROX_EVENT_DAY | Date of the event (+/- 15 days) |
START_YEAR | Year of the start of active treatment |
KIDNEY_DISEASE_DIAGNOSIS_1 | Diagnosis 1 |
KIDNEY_DISEASE_DIAGNOSIS_2 | Diagnosis 2 |
ERA_EDTA_DIAGNOSIS | ERA EDTA Diagnosis |
EDTA_DIAGNOSIS_OLD | Old EDTA Diagnosis |
APPROX_END_DATE_OF_TRACKING | Date of end of tracking (+/-15 days). This variable contained whole numbers. Those were transformed to date using 1899-12-30 as origin (excel). |
END_OF_TRACKING_AGE | Age at the time of end of tracking |
HEIGHT | Height |
WEIGHT | Weight |
SYSTOLIC_BLOOD_PRESSURE | Systolic blood pressure |
DIASTOLIC_BLOOD_PRESSURE | Diastolic blood pressure |
CHOLESTEROL | Cholesterol |
HDL_CHOLESTEROL | HDL cholesterol |
TRIGLYCERIDE | Triglycerides |
PREVIOUS | Previous smoker (0=No, 1=Yes) |
CURRENT | Current smoker (0=No, 1=Yes) |
APPROX_START_DATE_OF_NERF_TRACKING | Start date of nerf tracking |
START_OF_NERF_TRACKING_AGE | Age at the time of nerf tracking |
ANGINA_PECTORIS | Angina pectoris (0=No, 1=Yes) |
HEART_ATTACK | Heart attack (0=No, 1=Yes) |
BYPASS_OR_OTHER_PROCEDURE | Bypass or other procedure (0=No, 1=Yes) |
LEFT_VENTRICULAR_HYPERTROPHY | Left venticular hypertrophy (0=No, 1=Yes) |
HEART_FAILURE | Heart failure (0=No, 1=Yes) |
OTHER_VASCULAR_DISEASE | Other vascular disease (0=No, 1=Yes) |
OTHER_VASCULAR_DISEASE_ENTRY | Other vascular disease entry (0=No, 1=Yes) |
OTHER_VASCULAR_DISEASE_AMPUTATION | Other vascular disease amputation (0=No, 1=Yes) |
DYSLIPIDEMIA_DIET_TREATMENT | Dyslipidemia diet treatment (0=No, 1=Yes) |
DYSLIPIDEMIA_MEDICAL_TREATMENT | Dyslipidemia medical treatment (0=No, 1=Yes) |
STROKE | Stroke (0=No, 1=Yes) |
RR_MEDICAL_TREATMENT | RR medical treatment (0=No, 1=Yes) |
T1D | Type 1 diabetes (0=No, 1=Yes) |
T2D | Type 2 diabetes (0=No, 1=Yes) |
UNKNOWN_TYPE_OF_DIABETES | Unknown type of diabetes (0=No, 1=Yes) |
IV_IRON | IV Iron (0=No, 1=Yes) |
VITAMIN_D_TREATMENT | Vitamin d treatment (0=No, 1=Yes) |
EPO_TREATMENT | EPO treatment (0=No, 1=Yes) |
FISTULA_IN_FIRST_DIALYSIS_TREATMENT | Fistula in first dialysis treatment (1=Fistula, 2=Tunneled catheter, 3=Temporary catheter, 4=Graft) |
APPROX_DATE_OF_DISCOVERING_DIABETES | Date of discovering diabetes (+/- 15 days) |
DISCOVERING_DIABETES_AGE | Age at the time of discovering diabetes |
REASON_FOR_TERMINATION_OF_ACTIVE_TREATMENT | Reason for termination of active treatment (Alive in treatment, Treatment terminated, uremic, Died during treatment, Own kidney function, treatment < 3 months, Own kidney function, treatment > 3 months) |
Kidney disease register, Prevalence (finngen_R12_kidney_disease_register_prevalence):
FINNGENID | Study id |
YEAR | Year |
FISTULA | Fistula (1=Fistula, 2=Graft, 3=Katheter) |
ANTIHYPERTENSIVE_DRUG | Antihypertensive drug (0=No, 1=Yes) |
ESA_TREATMENT | ESA treatment (0=No, 1=Yes) |
IV_IRON | IV iron (0=No ,1=Yes) |
DIALYSIS_PER_WEEK | Number of dialysis treatments per week |
DIALYSIS_H_PER_WEEK | Dialysis treatment time in hours per week |
AZATHIOPRINE | Azatioprine (0=No, 1=Yes) |
CICLOSPORIN | Ciclosporin (0=No, 1=Yes) |
TACROLIMUS | Tacrolimus (0=No, 1=Yes) |
MYCOPHENOLATE | Mycophenolate (0=No, 1=Yes) |
STEROIDS | Streroids (0=No, 1=Yes) |
OTHER_IMMUNOSUPPRESSIVE | Other immunosuppressive medication (0=No, 1=Yes) |
ON_TRANSFER_LIST_OR_NOT | On transfer list or not (0=No, 1=Yes) |
PRODUCTION_OF_URINE | Production of urine |
PERITONITIS_PER_YEAR | Number of peritonitis per year |
T1D | Type 1 diabetes (0=No, 1=Yes) |
T2D | Type 2 diabetes (0=No, 2=Yes) |
UNKNOWN_TYPE_OF_DIABETES | Unknown type of diabetes (0=No, 3=Yes) |
DIABETES_AGE | Age at diabetes diagnosis |
APPROX_DIABETES_DATE | Date of diabetes diagnosis (+/- 15 days) |
Kidney disease register, Treatment history (finngen_R12_kidney_disease_register_treatment_history):
FINNGENID | Study id |
EVENT_AGE | Age at the time of event (treatment change) |
APPROX_EVENT_DAY | Approximated date of treatment change (+/-15 days) |
PREVIOUS_FORM_OF_TREATMENT | Previous form of treatment (*listed below) |
CURRENT_FORM_OF_TREATMENT | Current form of treatment (*listed below) |
TYPE_OF_CHANGE | Categorical type of change (T=Change in the form of treatment, H= Change of hospital, D=Death, NA=New patient) |
More information about the data is available from the Finnish Registry for Kidney Diseases.
Last updated